<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MichaelStrutton.com &#187; Web</title>
	<atom:link href="http://michaelstrutton.com/blog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelstrutton.com/blog</link>
	<description>A blog about something...</description>
	<lastBuildDate>Wed, 22 Jul 2009 14:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8230;and I feel fine.</title>
		<link>http://michaelstrutton.com/blog/2008/09/09/and-i-feel-fine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=and-i-feel-fine</link>
		<comments>http://michaelstrutton.com/blog/2008/09/09/and-i-feel-fine/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:07:19 +0000</pubDate>
		<dc:creator>strutton</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://michaelstrutton.com/blog/?p=127</guid>
		<description><![CDATA[Sorry I haven&#8217;t taken the time to blog. There&#8217;s lots going on and my personal todo list is growing out of control. This post will let you know that I&#8217;m still here, and test my ability to blog in less than 5 min. As for a topic I have none. As for this post here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry I haven&#8217;t taken the time to blog. There&#8217;s lots going on and my personal todo list is growing out of control. This post will let you know that I&#8217;m still here, and test my ability to blog in less than 5 min.</p>
<p>As for a topic I have none. As for this post here&#8217;s a couple of interesting thoughts and links for today:</p>
<ol>
<li>New iPods are out. Check out the Apple store for more details. The new shake to shuffle seems novel and I like the new Touches.</li>
<li>iPhone 2.1 is almost here. Check back on this topic around friday.</li>
<li>The above comes from a very skinny Steve-note announced today. Coverage available at <a href="http://www.tuaw.com/2008/09/09/lets-rock-the-liveblog/" target="_blank">TUAW</a>.</li>
<li>I heard someone say that Steve&#8217;s weight and the prices of AAPL&#8217;s stock go hand in hand. (if you coined this please sound off in the comments). </li>
<li>Is it the end of the world as we know it. (<a title="Financial Times" href="http://www.ft.com/cms/s/0/9a759e22-7e9f-11dd-b1af-000077b07658.html" target="_blank">Financial Times article</a>).  Thinking of the REM song&#8230;</li>
<li>I&#8217;m coding an app for work. More on that in future post. </li>
</ol>
<p>OK, that&#8217;s it for now, back to the daily grind. BTW, total editing time 6 min. Fail. Sound off in the comments below. Tell me whatcha thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelstrutton.com/blog/2008/09/09/and-i-feel-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress on the iPhone &#8211; initial thoughts and screenshots</title>
		<link>http://michaelstrutton.com/blog/2008/07/22/wordpress-on-the-iphone-initial-thoughts-and-screenshots/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wordpress-on-the-iphone-initial-thoughts-and-screenshots</link>
		<comments>http://michaelstrutton.com/blog/2008/07/22/wordpress-on-the-iphone-initial-thoughts-and-screenshots/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:55:13 +0000</pubDate>
		<dc:creator>strutton</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://michaelstrutton.com/blog/2008/07/22/wordpress-on-the-iphone-initial-thoughts-and-screenshots/</guid>
		<description><![CDATA[I just downloaded and installed the WordPress app for my iPhone. Setup was super simple and with one click I could see my posts. I have created and tagged this post from my iPhone. The only trouble I see is needing to copy and paste a URL. Inline images are also not possible, but adding [...]]]></description>
			<content:encoded><![CDATA[<p>I just downloaded and installed the WordPress app for my iPhone. Setup was super simple and with one click I could see my posts. I have created and tagged this post from my iPhone. The only trouble I see is needing to copy and paste a URL. Inline images are also not possible, but adding pics to the bottom of the post is sufficient. Tags, categories, schedule, and passwords are east to set too. For a 1.0 release I give two thumbs up!</p>
<p>I would like to see Comment moderation in a future release. Also improve the inclusion of URLs. Entering HTML code on the iPhone isn&#8217;t quick and easy. </p>
<p>You can get WordPress for your iPhone from <a href="http://snurl.com/32uhi">http://snurl.com/32uhi</a> [--> iTunes Link]</p>
<p>Screenshots attatched. This entire post was created, previewed and published  with WordPress on the iPhone.     </p>
<p><a href="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-f92ccc15-5de3-4a6f-b799-eed81ab97290.jpeg"><img src="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-f92ccc15-5de3-4a6f-b799-eed81ab97290.jpeg" alt="photo" width="200" height="300" class="alignnone size-full wp-image-364" /></a>     <a href="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-23755774-175c-4715-a414-539f46af7047.jpeg"><img src="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-23755774-175c-4715-a414-539f46af7047.jpeg" alt="photo" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-1669ba49-5826-4a78-99b9-a44b7a4c0767.jpeg"><img src="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-1669ba49-5826-4a78-99b9-a44b7a4c0767.jpeg" alt="photo" width="200" height="300" class="alignnone size-full wp-image-364" /></a>    <a href="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-2d18f28c-882f-4312-9f62-ef879ae8545f.jpeg"><img src="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-2d18f28c-882f-4312-9f62-ef879ae8545f.jpeg" alt="photo" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-66aae92f-dcc4-48f2-bb5c-83dd05391bd7.jpeg"><img src="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-66aae92f-dcc4-48f2-bb5c-83dd05391bd7.jpeg" alt="photo" width="200" height="300" class="alignnone size-full wp-image-364" /></a>    <a href="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-0e1d05fb-b5e9-48d9-9f72-d71a8845a52c.jpeg"><img src="http://michaelstrutton.com/blog/wp-content/uploads/2008/07/p-480-320-0e1d05fb-b5e9-48d9-9f72-d71a8845a52c.jpeg" alt="photo" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelstrutton.com/blog/2008/07/22/wordpress-on-the-iphone-initial-thoughts-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Initial thoughts on iPhone 2.0</title>
		<link>http://michaelstrutton.com/blog/2008/07/11/initial-thoughts-on-iphone-20/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=initial-thoughts-on-iphone-20</link>
		<comments>http://michaelstrutton.com/blog/2008/07/11/initial-thoughts-on-iphone-20/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 05:14:47 +0000</pubDate>
		<dc:creator>strutton</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone 2.0]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://michaelstrutton.com/blog/?p=24</guid>
		<description><![CDATA[After countless hours of lost productivity today (chalk it up to R&#38;D), and even more family time spent huddling around our iPhone, I decidied to quickly share a few nuggets with you all.  First off, I have never been found of Microsoft, aside from Xbox 360, but I will say Exchange on the iPhone is incredible. Within [...]]]></description>
			<content:encoded><![CDATA[<p>After countless hours of lost productivity today (chalk it up to R&amp;D), and even more family time spent huddling around our iPhone, I decidied to quickly share a few nuggets with you all. </p>
<p>First off, I have never been found of Microsoft, aside from Xbox 360, but I will say Exchange on the iPhone is incredible. Within minutes of setting up my account, I already had a meeting request pop-up and accepted. </p>
<p>Passwords across the board, now show you the last character typed. This is handy for me as I&#8217;m a fan of long pass phrases. </p>
<p><strong>Shazam</strong> is one of the most impressive free apps. Have you ever wonder what song was playing on the radio? With Shazam you just let your iPhone listen and within moments it will return <span id="more-24"></span>Album, Artist, Song Title and more. In my test it identified 10 for 10 songs. 3 on the home stereo, 3 in the car, 1 from another iPhone and 3 from MacBook speakers. <a title="Shazam iTunes link" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284993459&amp;mt=8" target="_blank">&#8211;&gt;iTunes link</a></p>
<p><strong>Super Monkey Ball, Texas Hold&#8217;em </strong>and<strong> Ms. Pacman</strong> are all great. </p>
<p>Don&#8217;t waste your money on <strong>Crazy Eye</strong>. It might be worth $0.25 akin to a prize in a gumball machine. Who knows maybe it will get some play in a meeting or two at work. </p>
<p><strong>Pandora</strong> on the iPhone is another godsend. Not usable on Edge but for you soon to be 3G&#8217;ers I think you could augment your playlist and FM tuning durring rush hour. <a title="Pandora iTunes Link" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284035177&amp;mt=8" target="_blank">&#8211;&gt;iTunes Link</a></p>
<p><strong>MobileMe</strong> has been a PITA for me today. But, on my iPhone it worked as expected. My mail account started pushing automatically, and turning on Calendar and Contacts with the flip of a switch was as simple as Steve Jobs wardrobe. The calendar app does a great job keeping my personal and business schedule separately-together. </p>
<p>For guitar players like me, <strong>GuitarToolkit</strong> is a must have. Tones, Tuner, Metronome and a Chord chart round it out. I spent much more on my Sabine digital tuner. <a title="GuitarToolkit iTunes Link" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284962368&amp;mt=8" target="_blank">&#8211;&gt;iTunes Link</a></p>
<p><strong>Facebook</strong> and <strong>Twitterrific</strong> take the cake in the social networking arena. Twitterrific has a great UI, a built-in browser and Camera to TwitPic integration. <a title="Twitterrific iTunes Link" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284540316&amp;mt=8" target="_blank">&#8211;&gt;iTunes Link</a> &#8211; Facebook&#8217;s application also brings photos and the recently popular Facebook chat to the iphone. As expected they too have an excellent UX. <a title="Facebook iTunes Link" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284882215&amp;mt=8" target="_blank">&#8211;&gt;iTunes Link</a></p>
<p><strong>NetNewsWire</strong> is one of my favorite OS X apps and I was excited to see it in the AppStore. After a quick test drive though, I must say their iPhone web app (NewsGator) seems better and faster. I plan to give it more time but I very well might stick with NewsGator/Safari. </p>
<p>BUGS? As expected with a product introduction there&#8217;s bound to be glitches and bugs (MobileMe?). I have had a handful of crashes and unexpected data errors in the &#8220;free&#8221; apps. I haven&#8217;t had a single problem with a premium app (not counting MobileMe). I expect these bugs to be worked out in due time. </p>
<p>Honestly I feel like I have only scratched the surface here. So sound off in the comments and share your thoughts on the new apps for iPhone 2.0!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelstrutton.com/blog/2008/07/11/initial-thoughts-on-iphone-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitrue Acquires UGENmedia</title>
		<link>http://michaelstrutton.com/blog/2008/06/25/vitrue-acquires-ugenmedia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vitrue-acquires-ugenmedia</link>
		<comments>http://michaelstrutton.com/blog/2008/06/25/vitrue-acquires-ugenmedia/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:17:56 +0000</pubDate>
		<dc:creator>strutton</dc:creator>
				<category><![CDATA[Online Video (UGC)]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://michaelstrutton.com/blog/?p=20</guid>
		<description><![CDATA[The news broke today, and I&#8217;m finally in a position to share it. Vitrue has acquired a key player in our market named UGENmedia. I&#8217;ve had the chance to work with Adam and Roger from UGENmedia and I&#8217;m truly excited with the knowledge and expertise their team brings. While there&#8217;s always overlap when comparing two companies, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitrue.com" target="_blank"><img src="/blog/wp-content/uploads/2008/06/logo_vitrue.jpg" alt="" align="right" /></a>The news broke today, and I&#8217;m finally in a position to share it. Vitrue has acquired a key player in our market named UGENmedia. I&#8217;ve had the chance to work with Adam and Roger from UGENmedia and I&#8217;m truly excited with the knowledge and expertise their team brings. While there&#8217;s always overlap when comparing two companies, I&#8217;m thrilled to see a significant amount of complimentary features, skills and experience. Reggie Bradford our CEO said, &#8220;This partnership provides Vitrue with an additional dimension through UGENmedia&#8217;s expertise and cutting-edge applications.&#8221;</p>
<p>Details include:</p>
<div>
<ul>
<li>Vitrue gains executive talent</li>
<li>Vitrue adds strategic New York presence</li>
<li>Vitrue enhances technology and application offerings</li>
<li>UGENmedia&#8217;s employees are retained </li>
</ul>
<p>You can read the entire release at <a href="http://www.vitrue.com/" target="_blank">http://www.vitrue.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaelstrutton.com/blog/2008/06/25/vitrue-acquires-ugenmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Survey Take 2 &#8211; Brightkite, Photos and Blog Updates</title>
		<link>http://michaelstrutton.com/blog/2008/05/16/twitter-survey-take-2-brightkite-photos-and-blog-updates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-survey-take-2-brightkite-photos-and-blog-updates</link>
		<comments>http://michaelstrutton.com/blog/2008/05/16/twitter-survey-take-2-brightkite-photos-and-blog-updates/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:55:39 +0000</pubDate>
		<dc:creator>strutton</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://michaelstrutton.com/blog/?p=16</guid>
		<description><![CDATA[Ok, so I figured out my Google Docs problem. Apparently the setting for my company GDocs wouldn&#8217;t allow me to create a public doc. I did try to publish it, but that didn&#8217;t work either. So I&#8217;m using my personal Google Docs account. Please take a moment and answer the following questions related to your [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I figured out my <a href="2008/05/16/gdocs-spreadsheet-live-forms-bit-me/">Google Docs problem</a>. Apparently the setting for my company GDocs wouldn&#8217;t allow me to create a public doc. I did try to publish it, but that didn&#8217;t work either. So I&#8217;m using my personal Google Docs account.</p>
<p>Please take a moment and answer the following questions related to your Twitter preferences.</p>
<p>As I mentioned before, I will post the results here on <a href="http://michaelstrutton.com">http://michaelstrutton.com</a></p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?key=p0Zg8kK4k2bbroXo_LYduFg&#038;hl=en" width="400" height="800" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelstrutton.com/blog/2008/05/16/twitter-survey-take-2-brightkite-photos-and-blog-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDocs Spreadsheet Live Forms &#8211; bit me</title>
		<link>http://michaelstrutton.com/blog/2008/05/16/gdocs-spreadsheet-live-forms-bit-me/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gdocs-spreadsheet-live-forms-bit-me</link>
		<comments>http://michaelstrutton.com/blog/2008/05/16/gdocs-spreadsheet-live-forms-bit-me/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:43:12 +0000</pubDate>
		<dc:creator>strutton</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google docs]]></category>

		<guid isPermaLink="false">http://michaelstrutton.com/blog/?p=15</guid>
		<description><![CDATA[As you will see in my prior post and update, I was trying to use a new feature in a Google Docs Spreadsheet that allows you to capture data from a form and have it auto populate a spreadsheet. The idea is a really cool concept, except that it requires some form of authentication, maybe because I [...]]]></description>
			<content:encoded><![CDATA[<p>As you will see in my prior post and update, I was trying to use a new feature in a Google Docs Spreadsheet that allows you to capture data from a form and have it auto populate a spreadsheet. The idea is a really cool concept, except that it requires some form of authentication, maybe because I was using my company google apps account. I also tried publishing my spreadsheet publicly but that still didn&#8217;t open the form to the public. If I figure out a solution I&#8217;ll post back here. If you have any suggestion leave a comment.</p>
<p>Oh, and I apologize for anyone coming to my blog in the last 24 hours and getting redirected to login at my companies Google Apps account&#8230; Whoops ;-) </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelstrutton.com/blog/2008/05/16/gdocs-spreadsheet-live-forms-bit-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Survey about Photos, Brightkite, and Blog posts</title>
		<link>http://michaelstrutton.com/blog/2008/05/15/twitter-survey-about-photos-brightkite-and-blog-posts/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitter-survey-about-photos-brightkite-and-blog-posts</link>
		<comments>http://michaelstrutton.com/blog/2008/05/15/twitter-survey-about-photos-brightkite-and-blog-posts/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:45:16 +0000</pubDate>
		<dc:creator>strutton</dc:creator>
				<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://michaelstrutton.com/blog/?p=14</guid>
		<description><![CDATA[Please take a min and answer the following survey questions. I&#8217;ll report the results in a future post here on http://michaelstrutton.com. {UPDATE} Oops 101. I should have known better. This post was embedding an iframe from a google forms spreadsheet. I thought it was publicly available. I even tested it on other browsers, thinking I [...]]]></description>
			<content:encoded><![CDATA[<p>Please take a min and answer the following survey questions. I&#8217;ll report the results in a future post here on <a href="http://michaelstrutton.com">http://michaelstrutton.com</a>.</p>
<p>{UPDATE}</p>
<p><strong><em>Oops 101. I should have known better. This post was embedding an iframe from a google forms spreadsheet. I thought it was publicly available. I even tested it on other browsers, thinking I wasn&#8217;t logged into to GDocs. </em></strong></p>
<p><strong><em>My plan was to ask the following fill in the blank survey questions.<br />
Brightkite location &#8220;check in&#8221;  in Twitter are ______ .<br />
Photos posted to Twitter are _______.<br />
New blog entries posted to Twitter are _____. </em></strong></p>
<p><strong><em>I&#8217;ll get back to you with my next attempt.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelstrutton.com/blog/2008/05/15/twitter-survey-about-photos-brightkite-and-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inaugural post&#8230;</title>
		<link>http://michaelstrutton.com/blog/2008/04/27/the-inaugural-post/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-inaugural-post</link>
		<comments>http://michaelstrutton.com/blog/2008/04/27/the-inaugural-post/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:56:42 +0000</pubDate>
		<dc:creator>strutton</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Online Video (UGC)]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://michaelstrutton.com/blog/?p=5</guid>
		<description><![CDATA[I&#8217;m back and here for another round! It&#8217;s been a couple of years since I last authored a blog, but I&#8217;m looking forward to this next phase of my digital life. I suppose my first entry should be about me and what I plan to do here. So keep reading and I&#8217;ll dive into it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelstrutton.com/blog/wp-content/uploads/2008/04/mike.jpg"><img class="alignright alignnone size-thumbnail wp-image-6" style="float: right;" title="Mike" src="http://michaelstrutton.com/blog/wp-content/uploads/2008/04/mike-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;m back and here for another round! It&#8217;s been a couple of years since I last authored a blog, but I&#8217;m looking forward to this next phase of my digital life. I suppose my first entry should be about me and what I plan to do here. So keep reading and I&#8217;ll dive into it.<span id="more-5"></span></p>
<p>I&#8217;m not a new comer to the blogosphere or social media. My past includes authoring to the now vanished <a href="http://web.archive.org/web/20051212224913/www.protectionblog.com/abt_r_blggrs.html" target="_blank">EarthLink Protection blog</a> (2005), and I recently helped cofound <a href="http://skribit.com" target="_blank">Skribit, Inc</a>., a community engagement tool for blogger. In recent months, I helped setup my Wife&#8217;s company <a href="http://blog.wrappedinthemoment.com" target="_blank">blog</a>. Actually 10+ years ago (1998 to be exact) I started my first &#8220;web log&#8221;. Yeah, I&#8217;m no Dave Winer, but I did maintain a <a href="http://www.mindspring.com/~strutton" target="_blank">webpage that logged</a> the pregnancy and arrival of my first child Cameron.</p>
<p>Today I work for a video-centric social media company called <a href="http://www.vitrue.com" target="_blank">Vitrue</a>, (for the record: <span style="text-decoration: underline;">the views and opinions on this site are my own and not those of my employer</span>). I have 12+ years working with software, web, and internet technologies and there&#8217;s bound to be some overlap between my blog and career. But if you are interested in Vitrue&#8217;s position check our <a href="http://www.vitrue.com/blog/" target="_blank">their blog</a>.</p>
<p>What to expect from me? Well that&#8217;s going to evolve over time. My passions include technology, gadgets, anything Apple, UGC video (<a href="http://youtube.com/strutton">YouTube</a> &amp; <a href="http://gallery.mac.com/strutton1">.Mac Gallery</a>), and music (guitar). I&#8217;m not an avid gamer, but own the major consoles, RockBand is hot right now. I wired my home with gigabit ether to stream video to 5+ set-top boxes, audio too. I setup a homegrown NAS with 3+TB of storage. I use Macs, and love my iPhone. Given my recent employment, I imagine I will be spending more time in the social side of the net, videos in particular. In the end, I hope this blog will engage a readership, promote healthy conversations and impress some friends and family. <img src='http://michaelstrutton.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In addition to the personal interest above&#8230; I have two boys Cameron and Ryan, a beautiful wife Michelle, and her two kids Nick and Kara. We&#8217;re a modern day Brady Bunch minus Alice, although Michelle really wants to hire Alice. This summer we will celebrate our 2nd anniversary. My wife created this <a href="http://www.struttons.com" target="_blank">family web site</a> with iWeb and a .Mac account (I think it&#8217;s a little outdated).</p>
<p>So if you made it this far, drop me a comment and say so. If nothing else say hello. Until next time&#8230;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelstrutton.com/blog/2008/04/27/the-inaugural-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

